Token & cost calculator
Estimate your monthly token volume and compare cloud cost with an on-premise setup.
How much will your team use AI?
Adjust assumptions
Your estimate
- Queries / month
- —
- Tokens / month
- —
- Cloud cost / month
- —
- On-premise cost / month
- —
- Estimated monthly saving
- —
- Estimated yearly saving
- —
Rough estimate for orientation only. Adjust the prices to your real figures — on-premise gives you unlimited tokens at a fixed cost.
On-premise vs commercial cloud AI
How private, on-premise AI with open-source models compares to commercial cloud APIs.
| Privonis · on-premise | Commercial cloud APIs (GPT-4o, Claude, Gemini…) | |
|---|---|---|
| Where your data lives | Your infrastructure | Third-party servers |
| Privacy | Data never leaves | Sent to the provider |
| Cost model | Fixed, you own it | Per token, variable |
| Cost at scale | Amortizes as you use it | Grows with every query |
| Tokens | Unlimited | Metered & billed |
| Customization | Full (fine-tune, your models) | Limited to the API |
| Offline / air-gapped | Yes | No |
| EU data sovereignty | Yes | Depends on provider |
| Vendor lock-in | None — open source | High |
Qualitative comparison. Commercial APIs are great for some cases — we help you choose; we are not against them.
Open-source models vs commercial licenses
Owning open-weight models versus renting access under a proprietary license.
| Open-source models | Commercial license / API | |
|---|---|---|
| Model weights | You download & own them | No access |
| License | Apache 2.0 · MIT · open | Proprietary terms of service |
| Run anywhere | Yes, your hardware | Provider only |
| Usage limits | None | Rate & quota limits |
| Price changes | You control cost | Vendor can change anytime |
| Continuity | Runs forever, even offline | Depends on the vendor |
Contact
Let's talk about your AI project
Tell us your goal and we will get back to you with a clear next step — wherever you are in Europe.